Thursday, June 9, 2011

Latest aircraft movements totals at YBBN

Latest aircraft movements totals April 2010-march 2011 is 192,308 at BNE and unofficial totals from May 2010-April 2011 is 192,890 .With extra movements already having started and this will expediate in last 4 months of the year when a further 30-40 movements a day come on line.
200,000 movements in 2011 is a very strong chance of happening .
Busiest day in the 12 months till March 2011 was 631 movements on Jan 12th during the Brisbane floods when plenty of helicopter and rescue movements added to the total.
Currently busiest day totals on Thursday or Fridays are around the 620 mark with figures to grow to around 660 by year's end on the busiest days of Thursday and Fridays.

Work on the new runway 01L/19R will commence mid to late 2012 but not be ready till late 2019 or early 2020.

BITRE figures show 183,700 movements in 2008/9 year
346,100 in 2028/9 year.

Number of movements (thousands) Annual average growth rate
forecast (per cent)
Actual 2008–09 Forecast 2029–30 2008–09 to 2029–30
Airport Scheduled
movements
Total
movements*
Scheduled
movements
Total
movements*
Scheduled
movements
Total
movements*
Adelaide 73.4 103.3 117.2 147.1 2.3 1.7
Brisbane 154.1 183.7 316.4 346.1 3.5 3.1
Canberra 44.1 84.8 70.5 111.1 2.3 1.3
Darwin 22.2 87.0 39.0 103.8 2.7 0.8
Hobart 14.3 29.0 22.8 37.5 2.2 1.2
Melbourne 184.0 195.0 327.7 338.7 2.2 2.0
Perth 77.8 119.0 143.9 185.1 3.0 2.1
Sydney 267.4 291.5 449.8 473.9 2.5 2.3
Total** 837.3 1 093.3 1 487.3 1 743.3 2.8 2.2
* Includes scheduled and non-scheduled aircraft movements.
** Eight capital city airports total.

BNE Year on year movements totals

Aircraft movements through Brisbane Airport
Scheduled
Year International Intercapital Regional Total Non–scheduled Total
(thousands)
2004–05 22.3 61.3 56.4 140.0 21.8 161.8
2005–06 22.3 59.9 56.6 138.8 26.4 165.3
2006–07 23.7 62.4 54.7 140.8 28.5 169.3
2007–08 24.8 66.8 55.4 147.0 30.1 177.0
2008–09 26.4 68.0 59.7 154.1 29.7 183.7
Forecasts
2009–10 27.4 74.5 56.6 158.5 29.7 188.2
2010–11 28.5 76.4 57.0 161.8 29.7 191.5
2011–12 29.8 80.6 58.3 168.8 29.7 198.5
2012–13 31.3 84.9 60.1 176.3 29.7 205.9
2013–14 32.9 88.9 62.7 184.4 29.7 214.1
2014–15 34.8 93.8 66.3 194.9 29.7 224.6
2015–16 36.8 99.2 69.7 205.7 29.7 235.3
2016–17 38.8 104.4 74.0 217.2 29.7 246.9
2017–18 40.8 108.5 77.3 226.6 29.7 256.3
2018–19 42.9 111.9 80.0 234.8 29.7 264.5
2019–20 44.9 114.8 82.4 242.1 29.7 271.7
2020–21 46.9 117.5 84.7 249.1 29.7 278.8
2021–22 49.0 120.3 87.0 256.4 29.7 286.0
2022–23 51.2 123.0 89.3 263.4 29.7 293.1
2023–24 53.5 125.6 91.6 270.7 29.7 300.4
2024–25 55.9 128.4 93.9 278.2 29.7 307.9
2025–26 58.4 131.2 96.3 285.9 29.7 315.6
2026–27 60.8 133.8 98.6 293.2 29.7 322.9
2027–28 63.4 136.4 101.0 300.7 29.7 330.4
2028–29 66.0 139.1 103.4 308.5 29.7 338.1
2029–30 68.8 141.8 105.8 316.4 29.7 346.1

Annual average growth rate (per cent):
2008–09 to 2029–30 4.7 3.6 2.8 3.5 0.0 3.1

As you can see BNE movements are 1-2 years ahead of expectations.

No comments: