Wednesday, June 15, 2011

20 Million mark reached at YBBN

BAC published the April and May 2011 pax figures

For the 12 months from June 2010 to may 2011 20,056,416 pax passed thru BNE airport

WELL DONE Brisbane.

THESE FIGURES BELOW SHOW A 5.7% GROWTH RATE overall in past 12 months.
International is around 4.28 million and domestic around 15.77 and about 9,000 transits .

June 346,613 7.4% 1,238,935 7.6% 578 1,586,126 7.6%
July 404,284 9.4% 1,387,834 6.9% 844 1,792,962 7.5%
August 370,041 5.7% 1,344,208 8.4% 600 1,714,849 7.8%
September 375,609 5.0% 1,379,710 7.4% 575 1,755,894 6.9%
October 375,225 3.3% 1,432,123 6.3% 942 1,808,290 5.6%
November 344,607 3.1% 1,347,139 8.2% 1,151 1,692,897 7.1%
December 394,539 3.2% 1,399,864 9.8% 883 1,795,286 8.2%
January 388,040 3.4% 1,193,461 0.1% 905 1,582,406 0.9%
February 299,731 -1.4% 1,113,193 1.1% 757 1,413,681 0.6%
March 305,132 -6.5% 1,290,781 5.2% 538 1,596,451 2.8%
April 349,141 7.0% 1,333,265 5.6% 608 1,683,014 5.9%
May 328,597 8.2% 1,305,456 8.6% 507 1,634,560 8.5%

No comments: